Hemp Insulation Facts-n-Figures
Hemp Insulation
Hemp Bands & Felts# 1 Rain Water Recuperation System
Home & Garden 1 10000 Liters

# 1 Wind Turbine
UK made Upwind Turibine
# 1 Natural Product
NO-WET Waterless Car-Wash Products

Electric saw for cutting our Hemp Insulation thick mats and large quantities
Achieve an excellent cutting result without difficulty with the Bosch-GFZ 14-35 A electric saw with serrated blade.

Hand Saw for Hemp Insulation - €25,00
Technical Data
European Registration # | AbZ # Z23.16-1577 |
Ingredients | 82-85% Hemp, 10-15% Bi-component fibres, 3-5% Soda(fire protection) |
Bulk Density | Env. 38 kg/m3 |
Metered Value of Thermal Conductivity λ | 0,040 W/(m-K) |
Specific Thermal Capacity c | 1600 j/(kg-K) |
Water Vapour Diffusion Resistance Coefficient μ | 1-2 |
Flow Resistance | 6,0 kPa-s/m2 |
Fire & Construction Material Class | Fire class, European Class E |
Maximal Working Temperature | 120 C |
Sensitivity to Mold Fungus(conforms EN ISO 846) | No mold fungus growth identifiable |
Technical Data available on demand

